Interested in Quebec City?
We'll send you updates with the latest deals, reviews and articles for Quebec City each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Courtyard by Marriott Quebec City Hotel | $161 | 0.6 mi 1.0 km |
|
| Auberge Le Vincent | $225 | 0.6 mi 1.0 km |
|
| Le Manoir d'Auteuil | $162 | 0.6 mi 1.0 km |
|
| Hotel Le Clos St-Louis | $233 | 0.7 mi 1.1 km |
|
| Le Champlain Hotel | $204 | 0.7 mi 1.2 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Le Saint-Amour | 0.7 mi 1.1 km |
|
| L'Utopie | 0.8 mi 1.3 km |
|
| Chateau Frontenac | 0.9 mi 1.4 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Chez Dagobert | 0.2 mi 0.3 km |
|
| Battlefields Park (Parc des Champs-de-Bataille) | 0.3 mi 0.5 km |
|
| Quartier du Petit Champlain | 0.9 mi 1.5 km |
|
| Title | Source |
|---|---|
| “Musee National des Beaux-Arts du Quebec” | Fodors.com |
| “Mus_e du Qu_bec” | Frommer's |
| “Quebec: Forget Paris” | TravelLady |
| “What's Doing in Quebec” | New York Times (free registration required) |
| Title | Source |
|---|---|
| “Musee Du Quebec” | VirtualTourist.com |
