Interested in Canberra?
We'll send you updates with the latest deals, reviews and articles for Canberra each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Hyatt Hotel Canberra | $372 | 0.5 mi 0.8 km |
|
| Hotel Realm | $184 | 0.8 mi 1.3 km |
|
| Brassey of Canberra | $156 | 1.0 mi 1.6 km |
|
| Griffin Hotel | $207 | 1.1 mi 1.8 km |
|
| Diamant Boutique Hotel | $262 | 1.2 mi 1.9 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Bookplate | 0.0 mi 0.0 km |
|
| The Boathouse by the Lake | 0.9 mi 1.4 km |
|
| Rubicon | 2.0 mi 3.3 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Questacon - The National Science and Technology Centre | 0.0 mi 0.0 km |
|
| Canberra Baptist Church | 0.8 mi 1.3 km |
|
| Australian War Memorial | 1.6 mi 2.5 km |
|
| Title | Source |
|---|---|
| “National Gallery of Australia” | Frommer's |
| “National Gallery of Australia” | Wcities.com |
| “National Library of Australia” | Wcities.com |
| “National Gallery of Australia” | AAA |
| “A capital idea” | Sydney Morning Herald |
| “Bloom town” | Sydney Morning Herald / The Age |
| “Capital delights for a welcome respite” | Sydney Morning Herald |
| Title | Source |
|---|---|
| “National Gallery of Australia.” | VirtualTourist.com |

